PEAK POWER PACK
A Li-ion battery pack with intrinsically safe LiFePO4 cells, a built-in charger and outstanding peak output power performance.
Nominal voltage: 12,8V
Battery capacity range: 8Ah to 40Ah
Low weight and easy to install
- Ideally suited for mobile applications
Thoroughly protected against misuse
- Excellent performance in solar and other applications where frequent deep discharge and insufficient recharge would quickly damage lead-acid batteries
Output 1: high current output for caravan movers and other high power applications
- Caravan mover application: automatic shutdown of the high power output 30 minutes after enabling
- Other applications: the high power output can be switched to ‘always on’ mode
- Short circuit proof
- With battery over discharge protection
Output 2: auxiliary output for low power DC loads (not available on 8Ah model)
- Always on
- Short circuit proof
- With battery over discharge protection
Input 1: multi-purpose vehicle battery /solar charger input
- Voltage and current regulated to safely charge the Li-ion battery. Virtually any source of electric power can be connected to this input, as long as 11V < Vin < 20V
Input 2: second input to connect a power supply
- A 3A power supply is included (connects to 100/240 VAC mains)
Fast charging possible through input 1 (high current output)
- A battery charger, inverter/charger, solar charge controller or alternator can be connected to the high power output for fast charging. Maximum charge current 40A and maximum charge voltage 14,4V.
Storage mode
- Reduces battery current drain to virtually zero. Prevents damage due to battery over discharge during long term storage.
Remote on/off and status indication
- Connects to a.o. a push button (included) with bi-colour LED status indication
Push button:
- Press shortly: high power output on during 30 m, LED red
- Press during 2 s: high power output permanently on, LED red, slow flash
- Press during 5 s: storage mode, LED blue, flashes 10 times
- Battery charged through input 1, LED blue, slow flash
- Battery fully charged, LED blue, solid
- Over load or over temperature, LED red, flash
VE.Direct port: connects to a computer or a smart phone
(VE.Direct to USB cable resp. VE.Direct Bluetooth Smart dongle needed)
- Output 1: on / 30 minute timer / off
- Output 2: on/off
- Input 1: on/off
- Battery voltage
- Temperature and alarms
Specifications
Peak Power Pack | PPP-8 | PPP-20 | PPP-30 | PPP-40 |
Capacity | 8 Ah | 20 Ah | 30 Ah | 40 Ah |
Stored energy | 102 Wh | 256 Wh | 384 Wh | 512 Wh |
Battery type | Lithium-ion (LiFePo4) | |||
Nominal voltage | 12,8 V | |||
No load battery drain when on | < 13 Ah / year (< 1,4 mA) | |||
Battery drain in storage mode | < 6,5 Ah / año (< 0,7 mA) | |||
Output 1: High current output | ||||
Continnuous output current | 150 Ah | |||
Maximum output current (10 sec) | 200 Ah | |||
Short circuit trip level | 300 Ah | |||
Protections | Overload / Short circuit / over temperature / over discharge | |||
Maximum input (charge) current | 40 A (not protected) | |||
Maximum input (charge) voltage | 14,4 V (not protected) | |||
Maximum clabel cross sections | 16 mm2 (scew terminals) | |||
Output 2: Auxiliary output | ||||
Continuous output current | n.a. | 30 A | ||
Maximum output current (10 sec) | n.a. | 50 A | ||
Short circuit trip level | n.a. | 80 A | ||
Protections | n.a. | Overload / Short circuit / over temperature / over discharge | ||
Maximum input (charge) current | n.a. | 10 A (not protected) | ||
Maximum input (charge) voltage | n.a. | 14,4 V (not protected) | ||
Maximum cable cross sections | n.a. | 6 mm2 (screw terminals) | ||
Input 1: Multi-purpose vehicle battery / solar charger input | ||||
Input voltage range | 11 V < Vin < 20 V | |||
Input current limit | 7 A | |||
Input 2: power adapter | ||||
Adapter output voltage | 15 V | |||
Adapter output current | 3 A | |||
Adapter input voltage | 100 / 240 Vac 50 / 60 Hz. | |||
General | ||||
Monitoring and control | Multi-functional push button with bi-colour LED | |||
VE.Direct port |
Connects to a computer (VE.Direct to USB cable needed) or a smart phone (VE.Direct Bluetooth Smart dongle needed) |
|||
Operating temperature range | Batt. charging: 0°C to 40°C Batt. discharging: -20°C to +40°C Storage: -20°C to +40°C (charging / discharging inhibited when outside specified temperature range) |
|||
Humidity | Max. 95 % (non-condensing) | |||
Weight | 2,2 kg | 3,8 Kg | 5,4 Kg | 8,6 Kg |
Dimensions ( h x w x d ) | 190 x 172 x 90 mm | 190 x 172 x 130 mm | 190 x 172 x 170 mm | 190 x 172 x 210 mm |
Standards | ||||
Safety | EN/IEC 60335-1, EN/IEC 60335-2-29, EN/IEC 62109 | |||
Emission, immunity | EN55014-1, EN 55014-2, EN/IEC 61000-3-2, EN/IEC 61000-3-3, EN/IEC 61000-6-1, EN/IEC 61000-6-3, EN 50498 |
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype