ME SOLAR MODULES
Me Solar solar modules are a high efficiency monocrystalline solar panels to provide free energy for charging a 12V or 24V battery in many applications such as in a camper van, boat, house or garden, as well as off-grid for farming, lighting, telecommunications or monitoring equipment.
Me Solar modules are made using Germany SolarWorld mono solar cells.
SolarWorld solar cells have excellent performance characteristics even in low light conditions and higher efficiency and reliability.
Waterproof junction box is fitted with a blocking diode to prevent reverse current from the battery to the solar panel.
Me Solar modules with power higher than 50 W are fitted with 2 x 0.9 m cable specially designed for solar panels to carry high currents with very low power losses.
MC4 connectors are used for easy connectivity between the solar modules and the electronic equipment like solar charge controller.
Me Solar modules uses a 3.2mm thick tempered solar glass which makes it strong and durable.
The long-lasting, high-efficiency, monocrystalline solar cells and the tough, sealed, aluminium frame will give you years and years of consistent, free power.
This solar panel can be used in all weather conditions, including inland, marine applications and under hot or cold climate.
Specifications
MESM-20 W | MESM-30W | MESM-50W | MESM-65W | MESM-80W | MESM-100W | MESM-120W | MESM-180W | ||||
Number of cells | 36 (2x18) | 36 (2x18) | 36 (3x12) | 36 (3 x 12) | 36 (4x9) | 36 (4x9) | 33 (3 x 11) | 42 (3x14) | |||
Cell Type | Monorystaline | ||||||||||
Maximum System Voltage | 600 Vdc (IEC) | 1000 Vdc (IEC) | |||||||||
Electrical specifications * |
|||||||||||
Nominal Power | Pmax | 20 Wp | 30 Wp | 50 Wp | 65 W | 80 Wp | 100 Wp | 120 W | 180 W | ||
Power output tolerance |
|
± 3% |
± 3% |
± 3% |
± 3% |
± 3% |
± 3% |
± 3% | ± 3% | ||
Maximum power voltage | Vmpp | 17,80 V | 17,80 V | 17,80 V | 20,90 V | 17,80 V | 17,80 V | 19,10 V | 20,9 V | ||
Open circuit voltage | Voc | 22,30 V | 22,30 V | 22,30 V | 24,50 V | 22,30 V | 22,30 V | 22,30 V | 24,5 V | ||
Maximum power current | Impp | 1,12 A | 1,69 A | 2,81 A | 3,12 A | 4,49 A | 5,62 A | 6,29 A | 8,62 A | ||
Short circuit current | Isc | 1,21 A | 1,82 A | 3,03 A | 3,27 A | 4,85 A | 6,07 A | 6,60 A | 9,04 A | ||
Temperature Ratings |
|||||||||||
Open circuit voltage coeficient | Tk Voc | -0,31 % / ºC | -0,36 %/ ºC | -0,32 %/ ºC | |||||||
Short circuit current coeficient | Tk Isc | 0,05 % / ºC | 0,07 % / ºC | 0,04 % / ºC | |||||||
Power coeficient | Tk P | -0,41 % / ºC | -0,38 % / ºC | -0,42 % / ºC | |||||||
Operating Temperature | -40 a +85 ºC | ||||||||||
Other specifications |
|||||||||||
Dimensions | mm | 345 x 430 x 25 | 605 x 345 x 25 | 650 x 505 x 25 | 625 x 590 x 25 | 770 X 670 X 30 | 945 x 670 x 30 | 1090 x 590 x 35 | 1200 x 770 x 35 | ||
Weight | 2,2 kg | 2,7 Kg | 3,7 Kg | 4,9 kg | 5,7 Kg | 7,0 Kg | 6,90 Kg | 10,10 Kg | |||
Conection box | Juction box with diodes | ||||||||||
Cable | None | None | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm | |||
Connector | - | - | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | |||
Warranty | Product: 2 years warranty under manufacturing defects |
* Standard Test Conditions STC (Air Mass AM1.5, Irradiance 1000W/m², Cell Temperature 25°C
Downloads
Catálogo General 2020
Paneles solares Me Energy
ME Solar 20 W
Me Solar 30 W
Me Solar 50 W
ME SOLAR 65 W
Me Solar 80 W
Me Solar 100 W
ME SOLAR 120W
ME SOLAR 180W
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype