PVS
BAE Secura PVS solar batteries need only low maintenance and are used to store electric energy in medium and large solar photovoltaic installations.
Due to the robuts tubular plate design BAE PVS batteries are excellent suited for highest requirements regarding cycling ability and long life-time.
Design | |
Positive electrode | Tubular plate with a woven polyester gauntlet and solid grid in a corrosion-resistant PbSbSnSe-low antimony alloy |
Negative electrode | Grid plate in a low antimony alloy with long-life expander material |
Separation | Microporous separator |
Electrolyte | Sulphuric acid with a density of 1,24 Kg/l at 20 ºC |
Container | High impact, transparent SAN (Styrol-Acrylic-Nitrile), UL-94 rating: HB |
Plugs | Labyrinth plugs for arresting aerosols, optimal ceramic plugs or ceramic funnel plugs according to DIN 40740 |
Pole-bushing | 100% gas and electrolyte-tight, sliding, plastic coated "Panzerpol" |
Kind of protection | IP 25 regarding EN 60529, touch protected according to VBG 4 |
Installation |
|
BAE Secura PVS solar batteries are designed for indoor applications. | |
Maintenance |
|
Every 6 months: check battery voltage, pilot cell voltages, temperatures Every 12 months: check connections, record battery voltage, cell voltages and temperatures. Every 3 years: average water refilling interval (depending of utilization and ambient temperature) |
|
Operational data |
|
Depth of discharge (DOD) |
Max. 80% (Ue= 1,91 V/Cell for discharge times > 10 h; 1,74 V/Cell for 1 h) Deep discharges of more than 80% DOD have to be avoided |
Initial charge current | Unlimited, the minimal charge current has to be 5A / 100 Ah C10 |
Cyclic operation charge voltage | Restricted from 2,30 V to 2,40 V per cell, operating instruction is to be observed |
Float Voltage | 2.23 V/Cell |
Cycles |
3150 (A+B) according IEC 61427 at 40 ºC >1500 according IEC60896-11 at 20 ºC |
Temperature | -20 °C to 55 °C, recommended temperature range 10 ºC to 30 ºC |
Self discharge | Aprox. 3 % per month at 20 °C |
Standards |
|
Test standards | IEC 60896-11, IEC 61427 |
Safety standard | IEC 62485-2 |
Specifications
Model |
Nominal Capacity C10 1,80 V/C Ah |
Nominal Capacity C100 1,80 V/C Ah. |
Nominal Capacity C120 1,80 V/C Ah |
l | b/w | H* |
Weight Filled |
Internal Resistance Ohm. |
Shortcircuit Current kA |
Poles |
2 PVS 140 | 111 | 143 | 144 | 105 | 208 | 420 | 14,5 | 1,52 | 1,37 | 1 |
3 PVS 210 | 167 | 215 | 217 | 105 | 208 | 420 | 16,4 | 1,06 | 1,96 | 1 |
4 PVS 280 | 223 | 287 | 289 | 105 | 208 | 420 | 18,0 | 0,84 | 2,46 | 1 |
5 PVS 350 | 279 | 359 | 361 | 126 | 208 | 420 | 21,7 | 0,70 | 2,98 | 1 |
6 PVS 420 | 334 | 431 | 434 | 147 | 208 | 420 | 25,7 | 0,60 | 3,47 | 1 |
5 PVS 550 | 389 | 496 | 500 | 126 | 208 | 535 | 28,8 | 0,57 | 3,61 | 1 |
6 PVS 660 | 467 | 595 | 601 | 147 | 208 | 535 | 34,0 | 0,49 | 4,18 | 1 |
7 PVS 770 | 544 | 694 | 700 | 168 | 208 | 535 | 39,1 | 0,44 | 4,69 | 1 |
6 PVS 900 | 665 | 877 | 888 | 147 | 208 | 710 | 47,4 | 0,47 | 4,41 | 1 |
7 PVS 1050 | 777 | 1020 | 1033 | 215 | 193 | 710 | 61,5 | 0,36 | 5,66 | 2 |
8 PVS 1200 | 886 | 1160 | 1178 | 215 | 193 | 710 | 65,4 | 0,32 | 6,35 | 2 |
9 PVS 1350 | 992 | 1300 | 1320 | 215 | 235 | 710 | 75,4 | 0,33 | 6,20 | 2 |
10 PVS 1500 | 1100 | 1450 | 1464 | 215 | 235 | 710 | 79,4 | 0,28 | 7,25 | 2 |
11 PVS 1650 | 1210 | 1590 | 1608 | 215 | 277 | 710 | 89,6 | 0,28 | 7,36 | 2 |
12 PVS 1800 | 1320 | 1740 | 1752 | 215 | 277 | 710 | 93,4 | 0,24 | 8,41 | 2 |
11 PVS 2090 | 1470 | 1870 | 1884 | 215 | 277 | 855 | 105,9 | 0,24 | 8,38 | 2 |
12 PVS 2280 | 1600 | 2040 | 2052 | 215 | 277 | 855 | 110,4 | 0,22 | 9,48 | 2 |
13 PVS 2470 | 1740 | 2210 | 2232 | 215 | 400 | 815 | 137,8 | 0,16 | 13,03 | 3 |
14 PVS 2660 | 1880 | 2380 | 2400 | 215 | 400 | 815 | 142,4 | 0,15 | 13,82 | 3 |
15 PVS 2850 | 2010 | 2550 | 2568 | 215 | 400 | 815 | 146,9 | 0,14 | 14,43 | 3 |
16 PVS 3040 | 2140 | 2710 | 2736 | 215 | 400 | 815 | 151,6 | 0,13 | 15,20 | 3 |
17 PVS 3230 | 2290 | 2910 | 2940 | 215 | 490 | 815 | 175,1 | 0,12 | 16,91 | 4 |
18 PVS 3420 | 2420 | 3080 | 3108 | 215 | 490 | 815 | 179,1 | 0,11 | 17,55 | 4 |
19 PVS 3610 | 2560 | 3250 | 3276 | 215 | 490 | 815 | 183,6 | 0,11 | 18,36 | 4 |
20 PVS 3800 | 2690 | 3420 | 3444 | 215 | 490 | 815 | 188,3 | 0,11 | 18,92 | 4 |
22 PVS 4180 | 2950 | 3750 | 3780 | 215 | 580 | 815 | 213,9 | 0,10 | 19,92 | 4 |
24 PVS 4560 | 3220 | 4090 | 4128 | 215 | 580 | 815 | 223,0 | 0,09 | 21,26 | 4 |
26 PVS 4940 | 3480 | 4420 | 4464 | 215 | 580 | 815 | 232,0 | 0,09 | 22,49 | 4 |
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype