MONOCRYSTALINES
Victron Energy Monocristaline Solar PV modules.
- Low voltage-temperature coefficient enhances high-temperature operation.
- Exceptional low-light performance and high sensitivity to light across the entire solar spectrum.
- 25-year limited warranty on power output and performance.
- 2-year Limited warranty on materials and workmanship.
- Sealed, waterproof, multi-functional junction box gives high level of safety.
- High performance bypass diodes minimize the power drop caused by shade.
- Advanced EVA (Ethylene Vinyl Acetate) encapsulation system with triple-layer back sheet meets the most stringent safety requirements for high-voltage operation.
- A sturdy, anodized aluminum frame allows modules to be easily roof-mounted with a variety of standard mounting systems.
- Highest quality, high-transmission tempered glass provides enhanced stiffness and impact resistance.
- Pre wired quick-connect system with PV-ST01 connectors.
Specifications
SPM20-12 | SPM30-12 | SPM40-12 | SPM55-12 | SPM90-12 | SPM115-12 | SPM175-12 | SPM214-24 | SPM305-20 | SPM360-24 | ||
Cells number | 36 | 72 | 60 | 72 | |||||||
Cell type | Monocrystaline | ||||||||||
Maximum system voltage | 1000 V | ||||||||||
Electrical specifications * |
|||||||||||
Rated power | Pmax | 20 Wp | 30 Wp | 40 Wp | 55 Wp | 90 Wp | 115 Wp | 175 Wp | 215 Wp | 305 Wp | 360 Wp |
Power output tolerance |
± 3% |
± 3% |
± 3% |
± 3% |
± 3% |
± 3% |
± 3% |
± 3% |
± 3% |
± 3% |
|
Maximum power voltage | Vmpp | 18,5 V | 18,7 V | 18,3 V | 18,8 V | 19,6 V | 19,0 V | 19,4 V | 37,4 V | 32,5 V | 38,4 V |
Open circuit voltage | Voc | 22,6 V | 22,87 V | 22,45 V | 22,9 V | 24,06 V | 23,32 V | 23,7 V | 45,82 V | 39,7 V | 47,4 V |
Maximum power current | Impp | 1,09 A | 1,61 A | 2,19 A | 2,94 A | 4,59 A | 6,04 A | 9,03 A | 5,75 A | 9,38 A | 9,38 A |
Short circuit current | Isc | 1,19 A | 1,76 A | 2,40 A | 3,22 A | 5,03 A | 6,61 A | 9,89 A | 6,30 A | 10,27 A | 10,24 A |
Temperature ratings |
|||||||||||
Open circuit voltage coeficient | Tk Voc | -0,35 % / ºC | |||||||||
Short circuit current coeficient | Tk Isc | 0,04 % / ºC | |||||||||
Power coeficient | Tk P | -0,45 % / ºC | |||||||||
Operational temperature | -40 to +85 ºC | ||||||||||
Other specifications |
|||||||||||
Dimensions | 440x350x25 | 560x350x25 | 425x668x25 | 545x668x25 | 780x668x30 | 1015x668x30 | 1485x668x30 | 1580x808x35 | 1640x992x35 | 1956x992x40 | |
Weight | 1,9 Kg | 2,2 Kg | 3,1 Kg | 4 Kg | 6,1 Kg | 8 Kg | 11 Kg | 15 Kg | 18 Kg | 22 Kg | |
Connection box | Connection box with by-pass diodes | ||||||||||
Cable | No Cable | No Cable | No Cable | No Cable | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm | |
Connector | - | - | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | |||
Warranty |
Product: 2 years against manufacturing defects. Production: 90% during 10 years, 80% during 25 years. |
* Standard Test Conditions STC (Air Mass AM1.5, Irradiance 1000W/m², Cell Temperature 25°C
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype