STECA COOLCEPT FLEX XL
Thanks to its broad input voltage range and different power classes, the Steca coolcept fleX XL is suited for almost all forms of equipment.
The Steca coolcept fleX XL provides a product range of 4.2 – 10 kW and contains two MPP trackers. This broad voltage and current range thus makes all arrangements easily possible. Maximum yields can be achieved as a result using innovative shadow management.
Through the high flexibility of the coolcept fleX XL almost any photovoltaicssystem can be fitted with this Steca inverter.
Simply more communicative
The large number of communication interfaces renders further components for monitoring unnecessary. In addition, the coolcept fleX XL supports the advanced technologies which are found in the smart home area.
- Display, data logger, system monitoring, network and control response interfaces are integrated as standard
- Local and mobile system monitoring via PC, smartphone or tablet
- Free-of-charge solar portal – Steca sunCloud – for monitoring of the PV system
- Commissioning, configuration and display of graphically arranged yield data directly via the inverter display
- Connection of an external energy meter as an option
- EEBus and Sunspec for smart home integration
Specifications
StecaGrid 1511 | StecaGrid 2011 | StecaGrid 2511 | StecaGrid 3011 | StecaGrid 3011-2 | |
DC Input side (PV generator) | |||||
Maximum input voltage | 1000 V | ||||
Operating input voltage range |
120 ... 720 V |
||||
Number of MPPT tracker | 2 | ||||
Maximum input current | 13,0 A | ||||
Maximum input power | 4330 W | 5670 W | 7220 W | 8760 W | 10310 W |
AC output side (Grid connection) | |||||
Grid voltage | 320 ... 460 V (depending on regional setings) | ||||
Rated grid voltage | 400 V | ||||
Maximum output current | 6,74 A |
8,82 A |
11,23 A | 13,63 A | 16,04 A |
Maximum active power (cos phi = 1) | 4200 W | 5500 W | 7000 W | 8500 W | 10000 W |
Maximum apparent power | 4200 VA | 5500 VA | 7000 VA | 8500 VA | 10000 VA |
Rated power | 4200 W | 5500 W | 7000 W | 8500 W | 10000 W |
Rated frequency | 50 Hz | ||||
Frequency | 47 ... 52,5 Hz (depending on regional setings) | ||||
Night-time power loss | < 7,9 W | ||||
Feeding phases | Three phases | ||||
Total harmonic distorsion (cos phi = 1) | < 3 % | ||||
Power factor cos phi | 0,8 capacitative ... 0,8 inductive | ||||
Performance | |||||
Max. Efficiency | 97,1 % | 97,1 % | 97,2 % | 97,2 % | 97,2 % |
European efficiency | 96,2 % | 96,2 % | 96,5 % | 96,5 % | 96,5 % |
Own consumption | < 7,9 W | ||||
Safety | |||||
Isolation principle | Yes | ||||
Grid monitoring | Yes, integrated | ||||
Residual current monitoring | Yes, Integrated (internal personal protection according to EN 62109-2, RCCB type B) | ||||
Protection class | RCCB type B | ||||
Operating conditions | |||||
Area of application | Outdoors & indoors | ||||
Ambient temperature | -20 ºC ... 60 ºC | ||||
Relative humidity | 4 ... 100 % | ||||
Noise emission (typical) | 42 dBA | ||||
Fitting and construction | |||||
Degree of protection | IP 65 / IP 55 (casting/fan) | ||||
Overvoltage category | III (AC), II (DC) | ||||
DC input side connection | Phoenix Contact SUNCLIX (connectors included) | ||||
AC input side connection | Spring-type terminal strip | ||||
Dimmensions ( X x Y x Z) | 563 x 405 x 233 | ||||
Weight | 17,9 Kg | 17,9 Kg | 19,9 Kg | 19,9 Kg | 19,9 Kg |
Communication interface | Ethernet LAN (RJ45), 4 x digital inputs, USB 2.0, potential-free contact, Webserver | ||||
Integrated DC circuit breaker | Yes, Compliant with DIN VDE 0100-712 | ||||
Cooling principle | Temperature controlled fan, variable speed, internal (dustproof) | ||||
Certificates |
CE, GS, EN 62109-1, EN 62109-2, EN 60529, CEI 0-21, EN 50438*, G83/2, IEC 61727, IEC 62116, RD 1699, TOR D4, UNE 206006 IN, UNE 206007-1 IN, UTE C15-712-1, VDE 0126-1-1, VDE-AR-N 4105 |
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype