SR-72MHLPRO MONO
Product advantage of Sunrise Energy SR-M672HLPro solar modules:
- 0 +5 W positive tolerance guarantee
- The use of high light transmission and reflection reduction 3.2mm glass, low light environment electric performance is stronger
- PID attenuation can be minimized under conventional conditions
- TUV test certification
- The Half cut cell size M10 is 182 x 91 mm, and using Multiple Bus Bar, which can eliminate the chamfering loss of single crystal
Hight Power Output.
Better Low-Light performance..
MBB Half Cut Cell with PERC Technology
Less Shading Effect
0 + 5 W Positive Tolerance
PID Resistance
Specifications
SR-M72HLPro 550 W | SR-M72HLPro 560 W | SR-M72HLPro 570 W | SR-M72HLPro 580 W | SR-M72HLPro 585 W | |||||||||
Number of cells | 144 (6 x 24) | ||||||||||||
Cell type | M10 Monocrystalline - 182 x 91 mm (Multiple Bus Bar) | ||||||||||||
Maximum system voltage | 1500 Vdc | ||||||||||||
Electrical Specifications * |
|||||||||||||
STC * | NOCT ** | STC * | NOCT ** | STC * | NOCT ** | STC * | NOCT ** | STC * | NOCT ** | ||||
Maximum power | Pmax | 550 Wp | 409,33 Wp | 560 Wp | 422,50 Wp | 570 Wp | 430 Wp | 580 Wp | 437,50 Wp | 585 Wp | 441,30 Wp | ||
Tolerance | 0 / +5 W | 0 / +5 W | 0 / +5 W | 0 / +5 W | 0 / +5 W | ||||||||
Maximum power voltage | Vmpp | 40,99 V | 38,14 V | 41,75 V | 39,18 V | 42,07 V | 39,48 V | 42,39 V | 39,78 V | 42,55 V | 39,93 V | ||
Open circuit voltage | Voc | 49,65 V | 46,87 V | 50,53 V | 48,27 V | 50,92 V | 48,64 V | 51,31 V | 49,01 V | 51,50 V | 49,19 V | ||
Maximum power current | Impp | 13,42 A | 10,73 A | 13,42 A | 10,82 A | 13,55 A | 10,93 A | 13,69 A | 11,04 A | 13,75 A | 11,09 A | ||
Short circuit current | Isc | 14,13 V | 11,41 V | 14,17 V | 11,44 V | 14,31 V | 11,55 V | 14,46 V | 11,67 V | 14,52 A | 11,72 A | ||
Module efficiency | 21,31 % | 21,70 % | 22,09 % | 22,48 % | 22,67 % | ||||||||
Temperature Ratings |
|||||||||||||
Open circuit voltage coeficient | Tk Voc | -0,249 % / ºC | |||||||||||
Short circuit current coeficient | Tk Isc | 0,045 % / ºC | |||||||||||
Power coeficient | Tk W | -0,300 % / ºC | |||||||||||
Operating Temperature | NOCT | 45 ºC ±2 ºC | |||||||||||
Other specifications |
|||||||||||||
Dimmensions | 2278 x 1133 x 35 mm | ||||||||||||
Weight | 28 Kgr. | ||||||||||||
Connection box | IP67 - 3 diodes Juction box | ||||||||||||
Cable |
Cable 4 mm2 - 1200 mm | ||||||||||||
Connector | MC4 or MC4 compatible |
* STC (Standard Test Conditions: 1000 W/m2, 25º C, AM 1,5)
** NOTC (Normal Operating Test Conditions: 800 W/m2, 20º C, Windspeed 1 m/s)
Downloads
SR-M672HLPro Catálogo Bornay SR-M672HLPro Brochure Bornay IEC 61701 Certificate IEC62716 Certificate IEC60068-2-68 Certificate PID IEC62804 Certificate HLPro Series TUV+CE Certification
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype