THREE PHASES INVERTERS
The SolarEdge three phase inverter combines sophisticated digital control technology with efficient power conversion architecture to achieve superior solar power harvesting and best-in-class reliability.
The fixed-voltage technology ensures the solar inverter is always working at its optimal input voltage, regardless of the number of modules in a string or environmental conditions.
A proprietary data monitoring receiver has been integrated into the inverter and aggregates the power optimizer performance data from each PV module. This data can be transmitted to the web and accessed via the SolarEdge monitoring platform for performance analysis, fault detection and troubleshooting of PV systems.
Key Benefits:
- Inverters specifically designed to work with SolarEdge power optimizers
- 4kW-10kW for residential systems, 12.5kW-33.3kW for commercial systems
- Superior efficiency
- Excellent reliability with standard 12-year warranty (extendable to 20 or 25 years)
- Small, lightweight and easy to install
- Quick and easy inverter commissioning directly from your smartphone using the SolarEdge SetApp
- Built-in module-level monitoring receiver
- Internet connection through Ethernet or wireless connectivity (using Wi-Fi, ZigBee®, or cellular plug-ins)
- IP65 – suitable for outdoor and indoor installations
4 - 10 kW Specifications
SE4K | SE5K | SE6K | SE7K | SE8K | SE9K | SE10K | ||||||
OUTPUT | ||||||||||||
Rated AC Power Output | VA | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | ||||
Máximum AC Power Output | VA | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | ||||
AC Output Voltage Line to line; Line to Neutral (Nominal) |
Vac | 380 / 220 ; 400 / 230 | ||||||||||
AC Ouput Voltage - Line to Neutral range | Vac | 184 - 264,5 | ||||||||||
AC Frequency (Nominal) | Hz | 50 / 60 ± 5 | ||||||||||
Max. Continuous Output Current (per phase) | A | 6,5 | 8 | 10 | 11,5 | 13 | 14,5 | 16 | ||||
Grids Supported - Three Phase | V | 3 / N / PE (WYE with Neutral) | ||||||||||
Protections | Utility monitoring, Islanding Protection, Configurable Power FactorCountry configurable Thresholds | |||||||||||
INPUT |
||||||||||||
Maximum DC Power (Module STC) | W | 5400 | 6750 | 8100 | 9450 | 10800 | 12150 | 13500 | ||||
Transformer-less, Ungrounded | Yes | |||||||||||
Maximum input voltage | Vdc | 900 | ||||||||||
Nominal DC input voltage | Vdc | 750 | ||||||||||
Maximum Input Current | Adc | 7 | 8,5 | 10 | 12 | 13,5 | 15 | 16,5 | ||||
Reverse-polarity protection | Yes | |||||||||||
Ground-Fault isolation detection | 700kΩ Sensitivity | |||||||||||
Maximum inverter efficiency | % | 98 | ||||||||||
European Weighted efficiency | % | 97,3 | 97,3 | 97,3 | 97,4 | 97,6 | 97,5 | 97,6 | ||||
Nightime Power Consumption | W | < 2,5 | ||||||||||
ADDITIONAL FEATURES | ||||||||||||
Supported Communication Interfaces | RS485, Ethernet, ZigBee (optional), Wi-Fi (optional), Built-in GSM (optional) | |||||||||||
Smart Energy Management |
Export Limitation, Home Energy Management |
|||||||||||
Inverter Commissioning |
With the SetApp mobile application using built-in Wi-Fi access point |
|||||||||||
STANDARD COMPLIANCE | ||||||||||||
Safety | IEC-62103 (EN50178), IEC 62109 | |||||||||||
Grid Connection Standards |
VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 / G59 |
|||||||||||
Emissions |
IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC parte 15, clase B
|
|||||||||||
INSTALLATION SPECIFICATIONS | ||||||||||||
AC Output | mm | Cable Gland - diameter 15-21 | ||||||||||
DC Input | 2 MC4 pair | |||||||||||
Dimensions | mm | 540 x 315 x 191 | ||||||||||
Weight | Kgr | 16,4 | ||||||||||
Noise | dBA | < 40 | ||||||||||
Operating temperature range | ºC | -40 +60 | ||||||||||
Protection Rating | IP65 - Outdoor and Indoor | |||||||||||
Bracked mounted |
Provided |
12,5 - 27,6 Specifications
SE12,5K | SE15K | SE16K | SE17K | SE25K | SE27,6K | ||||||
OUTPUT | |||||||||||
Rated AC Power Output | VA | 12500 | 15000 | 16000 | 17000 | 25000 | 27600 | ||||
Máximum AC Power Output | VA | 12500 | 15000 | 16000 | 17000 | 25000 | 27600 | ||||
AC Output Voltage Line to line; Line to Neutral (Nominal) |
Vac | 380 / 220 ; 400 / 230 | |||||||||
AC Ouput Voltage - Line to Neutral range | Vac | 184 - 264,5 | |||||||||
AC Frequency (Nominal) | Hz | 50 / 60 ± 5 | |||||||||
Max. Continuous Output Current (per phase) | A | 20 | 23 | 25,5 | 26 | 38 | 40 | ||||
Grids Supported - Three Phase | V | 3 / N / PE (WYE with Neutral) | |||||||||
Protections | Utility monitoring, Islanding Protection, Configurable Power FactorCountry configurable Thresholds | ||||||||||
THD | < 3 | ||||||||||
INPUT |
|||||||||||
Maximum DC Power (Module STC) | W | 16850 | 20250 | 21600 | 22950 | 33750 | 37250 | ||||
Transformer-less, Ungrounded | Yes | ||||||||||
Maximum input voltage | Vdc | 1000 | |||||||||
Nominal DC input voltage | Vdc | 750 | |||||||||
Maximum Input Current | Adc | 21 | 22 | 23 | 23 | 37 | 40 | ||||
Reverse-polarity protection | Yes | ||||||||||
Ground-Fault isolation detection | 700kΩ Sensitivity | 350kΩ Sensitivity | |||||||||
Maximum inverter efficiency | % | 98 | 98 | 98 | 98 | 98,3 | 98,3 | ||||
European Weighted efficiency | % | 97,7 | 97,6 | 97,7 | 97,7 | 98 | 98 | ||||
Nightime Power Consumption | W | <2,5 | <2,5 | <2,5 | <2,5 | < 4 | < 4 | ||||
ADDITIONAL FEATURES | |||||||||||
Supported Communication Interfaces | RS485, Ethernet, ZigBee (optional), Wi-Fi (optional), Built-in GSM (optional) | ||||||||||
Inverter Commissioning |
With the SetApp mobile application using built-in Wi-Fi access point |
||||||||||
Smart Energy Management |
Export limitation | ||||||||||
Arc Fault protection |
Integrated, User Configurable |
||||||||||
Rapid Shutdown |
Optional (Automatic upon AC Grid Disconnect) |
||||||||||
DC Safety Unit (optional) | |||||||||||
2-pole Disconnection | N/A | 1000 V / 40 A | |||||||||
DC Surge protection | N/A | Type II, field replaceable | |||||||||
DC Fuses on Plus & Minus | N/A | Optional, 20 A | |||||||||
Compliance | N/A | UTE-C15-712-1 | |||||||||
STANDARD COMPLIANCE | |||||||||||
Safety | IEC-62103 (EN50178), IEC 62109, ASS3100 | ||||||||||
Grid Connection Standards (2) | VDE-AR-N-4105, G59/3, AS-4777, EN 50438, CEI-021, VDE 0126-1-1, CEI-016 (3), VDEW (3) | ||||||||||
Emissions | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | ||||||||||
RoHS | Yes | ||||||||||
INSTALLATION SPECIFICATIONS | |||||||||||
AC Output | mm |
15-21mm / Solid wire 2.5-16 mm2 |
18-25mm / Solid wire 2.5-16 mm2, Stranded wire 2.5-10 mm2 |
||||||||
DC Input | 2 MC4 pair | 3 MC4 pairs | |||||||||
DC Input with safety Unit | mm | N/A | Gland outer diameter 5 -10 Wire cross section 0,5 - 13,5 |
||||||||
Dimensions | mm | 540 x 315 x 260 | 540 x 315 x 260 | ||||||||
Dimensions with Safety Unit | mm | N/A | 775 x 315 x 260 | ||||||||
Weight | Kgr | 33,2 | 45 | ||||||||
Weight with safety Unit | Kgr. | N/A | 48 | ||||||||
Noise | dBA | < 50 | < 55 | ||||||||
Operating temperature range | ºC | -40 +60 | |||||||||
Protection Rating | IP65 - Outdoor and Indoor | ||||||||||
Bracked mounted |
Provided |
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype