EQUINOX 2 THREE PHASES
The new serie of grid connection inverters Salicru Equinox 2, is the results of the evolution, collaboration and development for technicians working into photovoltaics since 1993.
Salicru Equinox 2 single phases inverters, have the next features:
High yield:
- Up to 98,8 % of efficiency.
- European weighted efficiency of 98,3 %
- Wide MPPT voltage range
- Up to 10 % continuous overload capacity.
- MPPT design with precise MPPT algorithm.
Safe & Reliable:
- Hight reliability due to good heat dissipation design
- Integrated lighting protection for both DC and AC
- Addaptable to complex power grid
- High anti-corrosion ability with aluminium alloy die casting technology
- IP65, wider working temperature and altitude, adapted to a wide installation environments.
Easy to use.
- Compatc elegant design, light weight, easy to install for one person.
- Plug and play connector, easy to install.
- Support a wide range of connections (RS485, WiFi, GPRS, LAN optional)
- Remote upgrade availble.
- Fast and easy configuration via APP or OLED display.
Spedifications EQX2-T 4 to 12 kW
EQX-4002-T | EQX-5002-T | EQX-6002-T | EQX-8002-T | EQX-10002-T | EQX-12002-T | |
DC Input | ||||||
Max. PV array power | 5200 W | 6500 W | 7800 W | 10400 W | 13000 W | 15600 W |
Max. input voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
MPP Voltage range | 160 - 1000 V | 160 - 1000 V | 160 - 1000 V | 160 - 1000 V | 160 - 1000 V | 160 - 1000 V |
Rated input voltage | 620 V | 620 V | 620 V | 620 V | 620 V | 620 V |
Min. Input voltage / initial input voltage | 150 / 180 V | 150 / 180 V | 150 / 180 V | 150 / 180 V | 150 / 180 V | 150 / 180 V |
Max. input current | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A |
Max. short-circuit current per string | 20 A / 20 A | 20 A / 20 A | 20 A / 20 A | 20 A / 20 A | 20 A / 20 A | 20 A / 20 A |
Number of independent MPP inputs / strings per MPP input | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
AC Output | ||||||
Rated power at 230V, 50 Hz | 4000 W | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W |
Max. apparent AC power | 4400 VA | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 13200 VA |
Nominal AC voltage | 230/400 V | |||||
AC power frequency / range | 50, 60 Hz / - 5 to +5 Hz | |||||
Rated power frequency / rated grid voltage | 50 Hz / 400 V | |||||
Max. output current | 6,7 A | 8,4 A | 10 A | 13,3 A | 16,5 A | 20 A |
Power factor at rated power | 1 | 1 | 1 | 1 | 1 | 1 |
Adjustable power factor | 0.8 overexcited to 0.8 underexcited | |||||
Feed-in phases / connection phases | 3L/N/PE | |||||
Efficiency | ||||||
Max. Efficiency | 98,1 % | 98,1 % | 98,3 % | 98,3 % | 98,6 % | 98,6 % |
European efficiency | 97,9 % | 97,9 % | 98,0 % | 98,0 % | 98,2 % | 98,2 % |
MPPT Efficiency | 99,9 % | 99,9% | 99,9 % | 99,9 % | 99,9 % | 99,9 % |
Protection Devices | ||||||
DC reverse polarity protection | Yes, integrated | |||||
Insultaion resistance protection | Yes, integrated | |||||
Surge protection | Yes, Type II AC / DC | |||||
Over-temperature protection | Yes, integrated | |||||
Residual-current monitoring unit | Yes, integrated | |||||
Grid monitoring | Yes, integrated | |||||
AC short-circuit current capability | Yes, integrated | |||||
AC over-voltage protection | Yes, integrated | |||||
DC over-voltage protection | Yes, integrated | |||||
General Data | ||||||
Dimensions ( W x H x D ) | 550 x 410 x 175 mm | |||||
Weight | 23 Kgr | |||||
Operating temperature range | -30 to 60 ºC | |||||
Noise emission, typical | < 25 dB | |||||
Self-consumption (at night) | < 1 W | |||||
Topology | Transformerless | |||||
Cooling method | Natural convection | |||||
Protection degree | IP65 | |||||
Max. relative humidity (non-condensing) | 100 % | |||||
Features | ||||||
DC connection / AC connection | Multicontact / connector | |||||
Display | OLED and leds | |||||
Communications | RS485 / WiFi / GPRS / LAN (Optional) | |||||
Warranty |
5 Years Optional, warranty extention up to 20 years |
|||||
Certificates and approvals |
NB/T32004, IEC62109, IEC62116, VDE4105, VDE0126, UTE C15-712-1, AS4777, C10/11, CEI0-21, RD1699, NBR16149, IEC61727, IEC60068, IEC61683, EN50549, EN61000 |
Spedifications EQX2-T 15 to 33 kW
EQX-15002-T | EQX-17002-T | EQX-20002-T | EQX-25002-T | EQX-33004-T | |
DC Input | |||||
Max. PV array power | 19500 W | 22100 W | 26000 W | 32500 W | 52800 W |
Max. input voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
MPP Voltage range | 160 - 1000 V | 160 - 1000 V | 160 - 1000 V | 160 - 1000 V | 180 - 1000 V |
Rated input voltage | 620 V | 620 V | 620 V | 620 V | 620 V |
Min. Input voltage / initial input voltage | 150 / 180 V | 150 / 180 V | 150 / 180 V | 150 / 180 V | 180 / 200 V |
Max. input current | 15 A / 30 A | 30 A / 15 A | 30 A / 15 A | 30 A / 15 A | 4 x 26 A |
Max. short-circuit current per string | 20 A / 40 A | 40 A / 40 A | 40 A / 40 A | 40 A / 40 A | 4 x 40 A |
Number of independent MPP inputs / strings per MPP input | 2 / 1-2 | 2 / 2 | 2 / 2 | 2 / 2 | 4 / 2 |
AC Output | |||||
Rated power at 230V, 50 Hz | 15000 W | 17000 W | 20000 W | 25000 W | 33000 W |
Max. apparent AC power | 16500 VA | 18700 VA | 22000 VA | 25000 VA | 36300 VA |
Nominal AC voltage | 230/400 V | ||||
AC power frequency / range | 50, 60 Hz / - 5 to +5 Hz | ||||
Rated power frequency / rated grid voltage | 50 Hz / 400 V | ||||
Max. output current | 25 A | 28,4 A | 31,9 A | 39 A | 47,8 A |
Power factor at rated power | 1 | 1 | 1 | 1 | 1 |
Adjustable power factor | 0.8 overexcited to 0.8 underexcited | ||||
Feed-in phases / connection phases | 3L/N/PE | ||||
Efficiency | |||||
Max. Efficiency | 98,6 % | 98,6 % | 98,6 % | 98,6 % | 98,6 % |
European efficiency | 98,2 % | 98,2 % | 98,2 % | 98,2 % | 98,2 % |
MPPT Efficiency | 99,9 % | 99,9 % | 99,9 % | 99,9 % | 99,9 % |
Protection Devices | |||||
DC reverse polarity protection | Yes, integrated | ||||
Insultaion resistance protection | Yes, integrated | ||||
Surge protection | Yes, Type II AC / DC | ||||
Over-temperature protection | Yes, integrated | ||||
Residual-current monitoring unit | Yes, integrated | ||||
Grid monitoring | Yes, integrated | ||||
AC short-circuit current capability | Yes, integrated | ||||
AC over-voltage protection | Yes, integrated | ||||
DC over-voltage protection | Yes, integrated | ||||
General Data | |||||
Dimensions ( W x H x D ) | 550 x 410 x 175 mm | 600 x 400 x 270 mm | |||
Weight | 26 Kgr | 29 Kgr | 29 Kgr | 29 Kgr | 47,8 Kgr |
Operating temperature range | -30 to 60 ºC | ||||
Noise emission, typical | < 25 dB | < 40 dB | |||
Self-consumption (at night) | < 1 W | ||||
Topology | Transformerless | ||||
Cooling method | Natural convection | Smart Fan Cooling | |||
Protection degree | IP65 | ||||
Max. relative humidity (non-condensing) | 100 % | ||||
Features | |||||
DC connection / AC connection | Multicontact / connector | ||||
Display | OLED and leds | ||||
Communications | RS485 / WiFi / GPRS / LAN (Optional) | ||||
Warranty |
5 Years Optional, warranty extention up to 20 years |
||||
Certificates and approvals |
NB/T32004, IEC62109, IEC62116, VDE4105, VDE0126, UTE C15-712-1, AS4777, C10/11, CEI0-21, RD1699, NBR16149, IEC61727, IEC60068, IEC61683, EN50549, EN61000 |
Spedifications EQX2-T 50 to 125 kW
EQX-33004-T | EQX-40004-T | EQX-50004-T | EQX-100010-T | EQX-125010-T | |
DC Input | |||||
Max. PV array power | 52800 W | 64000 W | 80000 W | 130000 W | 162500 W |
Max. input voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
MPP Voltage range | 180 - 1000 V | 180 - 1000 V | 180 - 1000 V | 200 - 950 V | 200 - 950 V |
Rated input voltage | 620 V | 620 V | 620 V | 620 V | 750 V |
Min. Input voltage / initial input voltage | 180 / 180 V | 180 / 180 V | 180 / 180 V | 180 / 200 V | 180 / 200 V |
Max. input current | 4 x 26 A | 4 x 26 A | 4 x 26 A | 10 x 26 A | 10 x 26 A |
Max. short-circuit current per string | 4 x 40 A | 4 x 40 A | 4 x 40 A | 10 x 40 A | 10 x 40 A |
Number of independent MPP inputs / strings per MPP input | 4 / 2 | 4 / 2 | 4 / 2 | 10 / 20 | 10 / 20 |
AC Output | |||||
Rated power at 230V, 50 Hz | 33000 W | 40000 W | 50000 W | 100000 W | 125000 W |
Max. apparent AC power | 36300 W | 44000 W | 55000 W | 110000 W | 137500 W |
Nominal AC voltage | 380 / 400 V | 288/500 V | |||
AC power frequency / range | 50, 60 Hz / - 5 to +5 Hz | ||||
Rated power frequency / rated grid voltage | 50 Hz / 400 V | ||||
Max. output current | 52,6 A | 63,8 A | 79,7 A | 158,8 A | 158,8 A |
Power factor at rated power | 1 | 1 | 1 | 1 | 1 |
Adjustable power factor | 0.8 overexcited to 0.8 underexcited | ||||
Feed-in phases / connection phases | 3L/N/PE | ||||
Efficiency | |||||
Max. Efficiency | 98,8 % | 98,8 % | 98,8 % | 98,8 % | 98,8 % |
European efficiency | 98,3 % | 98,3 % | 98,3 % | 98,3 % | 98,3 % |
MPPT Efficiency | 99,9 % | 99,9% | 99,9 % | 99,9 % | 99,9 % |
Protection Devices | |||||
DC reverse polarity protection | Yes, integrated | ||||
Insultaion resistance protection | Yes, integrated | ||||
Surge protection | Yes, Type II AC / DC | ||||
Over-temperature protection | Yes, integrated | ||||
Residual-current monitoring unit | Yes, integrated | ||||
Grid monitoring | Yes, integrated | ||||
AC short-circuit current capability | Yes, integrated | ||||
AC over-voltage protection | Yes, integrated | ||||
DC over-voltage protection | Yes, integrated | ||||
General Data | |||||
Dimensions ( W x H x D ) | 600 x 400 x 270 mm | 975 x 680 x 290 mm | |||
Weight | 42 Kgr | 79 Kgr | 82 Kgr | ||
Operating temperature range | -30 to 60 ºC | ||||
Noise emission, typical | < 55 dB | ||||
Self-consumption (at night) | < 1 W | ||||
Topology | Transformerless | ||||
Cooling method | Natural convection | ||||
Protection degree | IP65 | ||||
Max. relative humidity (non-condensing) | 100 % | ||||
Features | |||||
DC connection / AC connection | Multicontact / connector | ||||
Display | OLED and leds | ||||
Communications | RS485 / WiFi / GPRS / LAN (Optional) | ||||
Warranty |
5 Years Optional, warranty extention up to 20 years |
||||
Certificates and approvals |
NB/T32004, IEC62109, IEC62116, VDE4105, VDE0126, UTE C15-712-1, AS4777, C10/11, CEI0-21, RD1699, NBR16149, IEC61727, IEC60068, IEC61683, EN50549, EN61000 |
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype